Size chart SoftSpirit Heart Short
Size Chart
SoftSpirit Heart Short
| Alpha Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Waist | 29 | 31 | 33 | 35 | 37 |
| Hips (20 cm from the waist) | 37 | 39 | 41 | 43 | 45 |
| Side length | 31 | 31.5 | 32 | 32.5 | 33 |
| Inseam length | 11 | 11 | 11 | 11 | 11 |
| Leg opening | 20 | 21 | 22 | 23 | 24 |
| Front crotch height | 21.5 | 22 | 22.5 | 23 | 23.5 |
| Back crotch height | 30 | 30.5 | 31 | 31.5 | 32 |
Measurements in centrimeters
Controlla bene i dati inseriti: informazioni errate possono generare una fattura non corretta.
Controlliamo solo che il formato sia corretto, non la reale validità della partita IVA: verifica che il dato sia giusto.